NOAA Reports/Αναφορές NOAA

Select a Year or Month report

Report for 2022 Oct
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME: anovianos   CITY: Ano Viannos   STATE: Greece 
ELEV:   545 m  LAT:  35 20' 00" N  LONG:  24 10' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  30.1  35.6   16:30  24.8    2:30   0.0  11.8   0.0   3.4  29.0   17:20    NE
 2  27.9  33.2   10:50  21.3   22:10   0.0   9.6   0.0  10.9  49.9   16:40    NE
 3  22.8  26.1   17:20  19.8    6:20   0.0   4.5   0.0  10.8  46.7    1:30    NE
 4  21.9  25.1   14:20  18.5   00:00   0.0   3.6   0.0  11.7  43.5   20:50    NE
 5  18.4  21.4   14:30  16.4   23:40   0.6   0.6   0.0  18.0  53.1    9:00    NE
 6  17.9  21.0   13:20  15.9    7:10   1.0   0.6   0.0  13.8  48.3    0:30    NE
 7  18.7  23.2   15:20  16.3    2:50   0.6   1.1   0.0  10.3  41.8   10:10    NE
 8  18.4  21.3   12:40  17.1    4:40   0.4   0.5   0.0   8.7  38.6   12:20    NE
 9  19.1  23.7   12:50  15.4   00:00   0.7   1.4   0.0   9.0  41.8    8:40    NE
10  19.1  24.8   13:40  14.9    1:30   1.1   1.9   0.0   2.4  30.6   13:50    NE
11  18.7  23.6   12:50  14.8    6:20   1.1   1.5   0.0   1.8  17.7   19:40    NE
12  19.7  23.7   12:50  16.3    1:00   0.4   1.8   0.0   6.4  41.8   12:10    NE
13  20.2  23.8   15:00  17.4    7:20   0.1   1.9   0.0  10.3  45.1   16:10    NE
14  19.4  23.4   13:30  16.3    8:00   0.4   1.5   0.0   2.7  22.5    0:30    NW
15  16.8  19.2   10:00  15.6   11:40   1.5   0.0  43.2   5.1  48.3   23:00    NE
16  17.1  19.1   14:40  15.8    0:10   1.3   0.0  36.4  10.6  51.5    4:00    NW
17  16.5  19.1   13:10  14.9   19:10   1.8   0.0   1.6  14.8  48.3    5:20    NE
18  17.8  20.2   15:00  16.2    0:10   0.8   0.3   0.0  13.4  43.5    0:20    NE
19  18.0  22.6   13:20  15.5    5:40   1.1   0.8   0.0   4.3  38.6    0:20    NE
20  17.1  20.7   14:20  14.2    5:50   1.6   0.4   0.0   6.4  35.4   19:40    NE
21  16.5  19.4   14:30  14.1   23:00   1.9   0.1   0.0  18.3  59.5   11:10    NE
22  16.3  22.3   14:40  11.9   23:50   2.6   0.6   0.0   9.2  43.5    0:40    NE
23  16.7  23.4   14:50  11.2    4:30   2.7   1.0   0.0   1.9  32.2   14:30    NE
24  21.6  25.5   15:30  15.1    0:30   0.3   3.7   0.0   7.9  38.6   23:30    NE
25  21.7  25.9   16:10  16.9    3:20   0.1   3.5   0.0   5.1  38.6   15:20    NE
26  20.7  25.3   13:10  16.8    7:30   0.2   2.6   0.0   2.7  19.3    3:40    NE
27  21.1  26.1   12:50  16.9    7:00   0.1   2.9   0.0   3.1  29.0   23:50    NE
28  18.5  21.2    0:10  16.2   00:00   0.6   0.8   0.0  11.9  46.7   11:30    NE
29  17.3  20.6   13:50  15.8   22:00   1.3   0.4   0.0  13.5  43.5   19:10    NE
30  16.7  21.4   10:50  13.5   23:10   2.0   0.4   0.0   3.9  32.2    0:30    NE
31  16.0  21.1   13:10  12.8    4:20   2.8   0.5   0.0   1.9  25.7   14:30    NE
-------------------------------------------------------------------------------------
    19.3  35.6     1    11.2    23    29.1  60.5  81.2   8.2  59.5    21      NE

Max >=  32.0:  2
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 43.21 ON 15/10/22
Days of Rain: 3 (> .2 mm) 2 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration