NOAA Reports/Αναφορές NOAA

Select a Year or Month report

Report for 2024 Jan
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME: anovianos   CITY: Ano Viannos   STATE: Greece 
ELEV:   545 m  LAT:  35 20' 00" N  LONG:  24 10' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.6  14.8   14:30  12.1    0:10   4.9   0.0   0.0   6.9  30.6   14:30   WNW
 2  13.9  15.9   12:30  12.4   00:00   4.4   0.0   0.0   6.9  33.8   13:20   WNW
 3  13.6  16.3   13:30  10.5    7:00   4.8   0.0   0.0   7.4  32.2   16:30   WNW
 4  13.9  16.2   13:40  12.6    6:30   4.4   0.0   0.0  11.7  43.5   15:10   WNW
 5  14.9  18.2   12:40  11.6   23:50   3.4   0.0   0.0   3.7  32.2    0:10    NE
 6  14.1  15.6   11:10  11.9    1:20   4.3   0.0   0.0   4.8  38.6   23:40     E
 7  13.8  15.5   12:30  11.3   19:40   4.5   0.0   1.2   8.7  49.9   11:20     W
 8  12.4  14.3   12:30  11.2    5:10   5.9   0.0   2.4   5.3  38.6    6:10   WNW
 9  10.6  12.6    2:00   7.9    9:30   7.7   0.0  17.8   6.3  49.9   23:00   WNW
10   8.1   9.8    0:40   6.8    7:50  10.3   0.0  14.8  15.3  56.3    5:30    NW
11   8.3  10.7   14:10   6.7    1:40  10.0   0.0   1.0  11.4  51.5    3:30    NW
12  10.7  13.9   14:10   8.7    7:00   7.6   0.0   2.8   3.2  25.7   11:40   WNW
13   8.0  10.3    0:20   6.2   17:40  10.3   0.0   0.6  15.8  57.9   14:00   NNE
14   9.1  12.1   14:00   6.4    7:00   9.2   0.0   0.0   7.4  45.1    2:30    NE
15  10.8  13.1   11:30   9.2    1:40   7.5   0.0  10.6   6.0  38.6   11:20   WNW
16  13.5  15.4   11:50  11.8    5:30   4.8   0.0   4.0   4.7  27.4    0:10   WNW
17  13.8  18.0   11:10  10.5    5:30   4.5   0.0   0.0   2.3  20.9   10:20    NE
18  13.8  17.0   14:20  10.9    0:20   4.5   0.0   0.0   2.3  19.3   13:40    NE
19  16.4  20.7   13:40  12.7    5:40   2.1   0.2   0.0   5.6  33.8   23:10   WNW
20  16.5  20.3   13:00  13.1    6:50   2.0   0.2   0.0   2.1  32.2    0:50    NE
21  14.2  18.9    2:10   9.2   00:00   4.1   0.0   3.4  10.3  49.9   16:30    NE
22   8.2   9.4   12:20   6.9   18:20  10.2   0.0   7.4  16.6  57.9   13:40    NW
23   8.0   9.9   11:10   6.7    1:00  10.3   0.0   0.2  10.0  57.9   15:50    NE
24   9.2  11.1   10:30   7.7    0:10   9.1   0.0   0.0   9.3  54.7   21:00    NE
25  10.2  12.3   14:40   8.2    4:20   8.1   0.0   0.0   8.2  46.7    0:20    NE
26  11.1  13.4   15:00   9.5   19:50   7.2   0.0   0.0   9.7  48.3   14:00    NW
27  10.4  13.2   15:50   8.4    7:40   7.9   0.0   0.0   7.4  46.7   12:40    NE
28   8.4  11.1    9:10   5.4   14:50   9.9   0.0  19.8   6.9  53.1   21:50    NE
29   5.8   7.3    1:20   3.4   22:30  12.5   0.0   9.0  11.6  72.4   19:10    NE
30   4.6   6.9   14:00   2.6   14:40  13.7   0.0  15.2  10.3  54.7    6:20    NW
31   5.7   7.6   16:30   3.7    8:00  12.6   0.0  32.2   8.0  45.1   22:30    NE
-------------------------------------------------------------------------------------
    11.1  20.7    19     2.6    30   222.7   0.4 142.4   7.9  72.4    29     WNW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 32.21 ON 31/01/24
Days of Rain: 16 (> .2 mm) 12 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration